★★★★☆4.72
Ratings910
Reviews55
Wishlists3,936
Sales4,711
D #5 2023/01/22Wk #12 2023/01/27Mo #29 2023/01/31
| Language | Work ID | Released | Updated | Reviews | Sales |
|---|---|---|---|---|---|
| Japanese (original) | RJ01007397 | 2023-01-22 | 2025-03-09 | 55 | 4,711 |
| Simplified Chinese | RJ01025337 | 2023-02-11 | 2023-11-20 | 110 | 2,863 |
| Simplified Chinese | RJ01025480 | 2023-07-21 | 2024-03-22 | 0 | 846 |
| Traditional Chinese | RJ01025333 | 2023-02-11 | 2025-07-02 | 2 | 199 |
| Korean | RJ01183271 | 2024-06-15 | 2024-06-14 | 0 | 187 |
| Traditional Chinese | RJ01025482 | 2023-03-07 | 2024-03-22 | 0 | 94 |
DLsite aggregates data into the original language edition. Our rankings count only the original language (mostly Japanese); translations never enter any ranking. Release/update dates are JST.
| Ranking | Days ranked | Current / best rank | Current / best score | 7-day change |
|---|---|---|---|---|
| Hall of Fame | 2 | #1,733 / #1,733 | 57.20 / 57.20 | — |
Same site and price band (girls / 501~1,000, based on list price, 4,303 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 103 / 4,303 | Top 2.4% |
| Ratings | 199 / 4,303 | Top 4.6% |
| Reviews | 153 / 4,303 | Top 3.6% |
| Wishlists | 55 / 4,303 | Top 1.3% |
Among 474 works by the same voice actor: #88 (top 18.6%)
Among 45 works by the same circle: #9 (top 20%)
Sales speed: 7-day —/day | 1-month —/day | lifetime 3.4/day
This site contains adult content. Are you 18 or older?
You must be 18 or older to use this site.