2023-05-27
File size2.68GB
Voice Actor神代そら
| Language | Work ID | Released | Updated | Reviews | Sales |
|---|---|---|---|---|---|
| Japanese (original) | RJ01062146 | 2023-05-27 | 2023-06-28 | 22 | 16K |
| Traditional Chinese | RJ01063091 | 2023-06-02 | 2024-03-22 | 0 | 1,171 |
| English | RJ01067527 | 2023-07-08 | 2023-07-08 | 0 | 465 |
| Korean | RJ01302797 | 2025-01-16 | 2025-01-15 | 0 | 262 |
DLsite aggregates data into the original language edition. Our rankings count only the original language (mostly Japanese); translations never enter any ranking. Release/update dates are JST.
| Ranking | Days ranked | Current / best rank | Current / best score | 7-day change |
|---|---|---|---|---|
| Hot | 7 | #1,763 / #1,583 | 57.34 / 58.01 | — |
Same site and price band (maniax / 1,001~1,500, based on list price, 24,254 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 298 / 24,254 | Top 1.2% |
| Ratings | 1,578 / 24,254 | Top 6.5% |
| Reviews | 2,407 / 24,254 | Top 9.9% |
| Wishlists | 2,184 / 24,254 | Top 9% |
Among 241 works by the same voice actor: #3 (top 1.2%)
Among 12 works by the same circle: #3 (top 25%)
Sales speed: 7-day —/day | 1-month —/day | lifetime 12.8/day
This site contains adult content. Are you 18 or older?
You must be 18 or older to use this site.