2024-07-11
File size1.41GB
Voice Actor琴音有波
| Language | Work ID | Released | Updated | Reviews | Sales |
|---|---|---|---|---|---|
| Japanese (original) | RJ01221237 | 2024-07-11 | 2024-10-07 | 94 | 11K |
| Traditional Chinese | RJ01247188 | 2024-08-28 | 2024-08-27 | 0 | 269 |
| Simplified Chinese | RJ01230282 | 2024-09-03 | 2024-09-02 | 0 | 241 |
| Korean | RJ01551283 | 2026-02-10 | 2026-02-09 | 0 | 12 |
DLsite aggregates data into the original language edition. Our rankings count only the original language (mostly Japanese); translations never enter any ranking. Release/update dates are JST.
| Ranking | Days ranked | Current / best rank | Current / best score | 7-day change |
|---|---|---|---|---|
| Hall of Fame | 2 | #882 / #882 | 58.77 / 58.77 | — |
Same site and price band (maniax / 1,001~1,500, based on list price, 24,254 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 704 / 24,254 | Top 2.9% |
| Ratings | 3,234 / 24,254 | Top 13.3% |
| Reviews | 144 / 24,254 | Top 0.6% |
| Wishlists | 6,405 / 24,254 | Top 26.4% |
Among 287 works by the same voice actor: #18 (top 6.3%)
Among 22 works by the same circle: #2 (top 9.1%)
Sales speed: 7-day —/day | 1-month —/day | lifetime 12.9/day
This site contains adult content. Are you 18 or older?
You must be 18 or older to use this site.