★★★★★4.87
Ratings1,505
Reviews29
Wishlists9,346
Sales12K
D #1 2025/03/15Wk #1 2025/03/16Mo #1 2025/03/24
| Language | Work ID | Released | Updated | Reviews | Sales |
|---|---|---|---|---|---|
| Japanese (original) | RJ01353912 | 2025-03-15 | 2025-03-15 | 29 | 12K |
| English | RJ01359841 | 2025-04-08 | 2025-04-07 | 0 | 170 |
| Simplified Chinese | RJ01358822 | 2025-04-01 | 2025-03-31 | 0 | 135 |
| Traditional Chinese | RJ01359349 | 2025-04-15 | 2025-04-14 | 0 | 47 |
| Korean | RJ01359828 | 2025-04-16 | 2025-04-15 | 0 | 35 |
| Thai | RJ01372670 | 2025-08-21 | 2025-08-20 | 0 | 8 |
DLsite aggregates data into the original language edition. Our rankings count only the original language (mostly Japanese); translations never enter any ranking. Release/update dates are JST.
| Ranking | Days ranked | Current / best rank | Current / best score | 7-day change |
|---|---|---|---|---|
| Hall of Fame | 2 | #783 / #783 | 59.07 / 59.07 | — |
| Hot | 9 | #271 / #271 | 68.16 / 68.16 | +1.82 |
Same site and price band (home / 501~1,000, based on list price, 2,515 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 18 / 2,515 | Top 0.7% |
| Ratings | 170 / 2,515 | Top 6.8% |
| Reviews | 101 / 2,515 | Top 4% |
| Wishlists | 1 / 2,515 | Top 0% |
Among 44 works by the same voice actor: #1 (top 2.3%)
Among 15 works by the same circle: #1 (top 6.7%)
Sales speed: 7-day —/day | 1-month —/day | lifetime 19.9/day
This site contains adult content. Are you 18 or older?
You must be 18 or older to use this site.