2026-04-20
File size2.65GB
Voice Actor陽向葵ゅか
| Language | Work ID | Released | Updated | Reviews | Sales |
|---|---|---|---|---|---|
| Japanese (original) | RJ01603778 | 2026-04-20 | 2026-05-22 | 3 | 8,312 |
| Simplified Chinese | RJ01614420 | 2026-05-23 | 2026-05-22 | 0 | 106 |
| Traditional Chinese | RJ01612530 | 2026-05-12 | 2026-05-11 | 0 | 95 |
| Korean | RJ01641145 | 2026-09-16 | 2026-09-15 | 0 | 9 |
DLsite aggregates data into the original language edition. Our rankings count only the original language (mostly Japanese); translations never enter any ranking. Release/update dates are JST.
| Ranking | Days ranked | Current / best rank | Current / best score | 7-day change |
|---|---|---|---|---|
| Hot | 8 | #970 / #936 | 61.40 / 61.56 | +0.28 |
Same site and price band (maniax / 1,501~2,000, based on list price, 6,208 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 315 / 6,208 | Top 5.1% |
| Ratings | 1,371 / 6,208 | Top 22.1% |
| Reviews | 2,284 / 6,208 | Top 36.8% |
| Wishlists | 781 / 6,208 | Top 12.6% |
Among 1,850 works by the same voice actor: #389 (top 21%)
Among 152 works by the same circle: #77 (top 50.7%)
Sales speed: 7-day 4.0/day | 1-month —/day | lifetime 39.8/day
This site contains adult content. Are you 18 or older?
You must be 18 or older to use this site.