2026-08-30
¥1,980
Voice Actor涼花みなせ
★★★★★4.87
Ratings283
Reviews57
Wishlists7,156
Sales5,137
D #8 2026/08/30Wk #10 2026/09/05
| Ranking | Days ranked | Current / best rank | Current / best score | 7-day change |
|---|---|---|---|---|
| Well-rated | 1 | #289 / #289 | 53.78 / 53.78 | — |
| Hall of Fame | 2 | #1,948 / #1,913 | 56.93 / 56.97 | — |
| Hot | 8 | #624 / #533 | 64.06 / 64.77 | -0.33 |
Same site and price band (maniax / 1,501~2,000, based on list price, 6,208 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 704 / 6,208 | Top 11.3% |
| Ratings | 1,725 / 6,208 | Top 27.8% |
| Reviews | 114 / 6,208 | Top 1.8% |
| Wishlists | 294 / 6,208 | Top 4.7% |
Among 1,344 works by the same voice actor: #287 (top 21.4%)
Among 38 works by the same circle: #26 (top 68.4%)
Sales speed: 7-day 5.0/day | 1-month —/day | lifetime 66.7/day
This site contains adult content. Are you 18 or older?
You must be 18 or older to use this site.