2026-08-25
¥1,320
Voice Actor石狩あかり
Illustrationpiyopoyo
LanguagesJapanese / English / Traditional Chinese / Simplified Chinese / Spanish / Indonesian / Italian / Portuguese / Swedish / Thai / Vietnamese
| Language | Work ID | Released | Updated | Reviews | Sales |
|---|---|---|---|---|---|
| Japanese (original) | RJ01702067 | 2026-08-25 | 45 | 2,362 | |
| Traditional Chinese | RJ01704397 | 2026-09-09 | 2026-09-08 | 0 | 16 |
| English | RJ01704413 | 2026-10-24 | 2026-10-23 | 0 | 4 |
| Simplified Chinese | RJ01704395 | 2026-10-01 | 2026-09-30 | 0 | 1 |
| Portuguese | RJ01704419 | 2026-09-05 | 2026-09-04 | 0 | 0 |
| Italian | RJ01704417 | 2026-09-05 | 2026-09-04 | 0 | 0 |
| Spanish | RJ01704415 | 2026-09-01 | 2026-08-31 | 0 | 0 |
| Vietnamese | RJ01704425 | 2026-09-01 | 2026-08-31 | 0 | 0 |
| Thai | RJ01704423 | 2026-08-28 | 2026-08-27 | 0 | 0 |
| Indonesian | RJ01708933 | 2026-10-20 | 2026-10-19 | 0 | 0 |
| Swedish | RJ01704421 | 2026-09-05 | 2026-09-04 | 0 | 0 |
DLsite aggregates data into the original language edition. Our rankings count only the original language (mostly Japanese); translations never enter any ranking. Release/update dates are JST.
| Ranking | Days ranked | Current / best rank | Current / best score | 7-day change |
|---|---|---|---|---|
| Well-rated | 9 | #69 / #69 | 59.84 / 59.84 | +2.34 |
Same site and price band (home / 1,001~1,500, based on list price, 1,149 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 198 / 1,149 | Top 17.2% |
| Ratings | 362 / 1,149 | Top 31.5% |
| Reviews | 53 / 1,149 | Top 4.6% |
| Wishlists | 152 / 1,149 | Top 13.2% |
Among 3 works by the same voice actor: #3 (top 100%)
Sales speed: 7-day 1.3/day | 1-month —/day | lifetime 28.5/day
This site contains adult content. Are you 18 or older?
You must be 18 or older to use this site.