★★★★☆4.60
Ratings16K
Reviews212
Wishlists11K
Sales53K
Wk #18 2019/06/03Mo #21 2019/03/20
| Language | Work ID | Released | Updated | Reviews | Sales |
|---|---|---|---|---|---|
| Japanese (original) | RJ223075 | 2018-04-22 | 2020-08-12 | 212 | 53K |
| Traditional Chinese | RJ421508 | 2023-11-03 | 2024-03-22 | 0 | 1,241 |
| Korean | RJ422469 | 2022-11-12 | 2022-11-12 | 0 | 674 |
| English | RJ421504 | 2023-08-03 | 2023-08-03 | 0 | 665 |
| Simplified Chinese | RJ421506 | 2025-10-07 | 2025-10-06 | 0 | 21 |
DLsite aggregates data into the original language edition. Our rankings count only the original language (mostly Japanese); translations never enter any ranking. Release/update dates are JST.
| Ranking | Days ranked | Current / best rank | Current / best score | 7-day change |
|---|---|---|---|---|
| Hall of Fame | 2 | #869 / #851 | 58.81 / 58.85 | — |
Same site and price band (maniax / 501~1,000, based on list price, 18,442 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 8 / 18,442 | Top 0% |
| Ratings | 6 / 18,442 | Top 0% |
| Reviews | 9 / 18,442 | Top 0% |
| Wishlists | 15 / 18,442 | Top 0.1% |
Among 793 works by the same voice actor: #2 (top 0.3%)
Among 6 works by the same circle: #1 (top 16.7%)
Sales speed: 7-day 9.6/day | 1-month —/day | lifetime 16.9/day
This site contains adult content. Are you 18 or older?
You must be 18 or older to use this site.