希うケモノ-Birthday-
Language editions
| Language | Work ID | Released | Updated | Reviews | Sales |
|---|---|---|---|---|---|
| Japanese (original) | RJ01090614 | 2023-09-24 | 2026-03-03 | 19 | 711 |
| Simplified Chinese / Japanese | RJ01098334 | 2023-09-24 | 2026-03-03 | 4 | 55 |
| Korean | RJ01105427 | 2023-10-29 | 2023-11-15 | 0 | 12 |
| Traditional Chinese / Japanese | RJ01098690 | 2023-09-24 | 2026-03-03 | 1 | 10 |
| English | RJ01105429 | 2023-10-19 | 2023-11-15 | 0 | 10 |
DLsite aggregates data into the original language edition. Our rankings count only the original language (mostly Japanese); translations never enter any ranking. Release/update dates are JST.
Work data
Day 1150 since release (last data update: 2026-10-19)
This work is not in any ranking.
Not in any ranking candidate pool yet — needs more ratings and sales. Same price band (501~1,000, 4,303 works): sales top 19.6%, ratings top 22.5%. Data is above average. 1,150 days since release, long-term sales are slowing.
Site analysis
Same site and price band (girls / 501~1,000, based on list price, 4,303 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 843 / 4,303 | Top 19.6% |
| Ratings | 969 / 4,303 | Top 22.5% |
| Reviews | 570 / 4,303 | Top 13.2% |
| Wishlists | 1,514 / 4,303 | Top 35.2% |
Among 36 works by the same voice actor: #26 (top 72.2%)
Among 14 works by the same circle: #8 (top 57.1%)
Sales speed: 7-day —/day | 1-month —/day | lifetime 0.6/day































