雨が、降ればいい。【CV.乃木悠星】
Language editions
| Language | Work ID | Released | Updated | Reviews | Sales |
|---|---|---|---|---|---|
| Japanese (original) | RJ391421 | 2022-06-03 | 2026-08-01 | 29 | 680 |
| English | RJ01112003 | 2023-12-16 | 2023-12-15 | 0 | 39 |
| Simplified Chinese | RJ01070786 | 2025-01-08 | 2025-01-07 | 0 | 26 |
| Korean | RJ01461324 | 2026-10-10 | 2026-10-09 | 0 | 4 |
| Spanish | RJ01227605 | 2025-12-18 | 2025-12-17 | 0 | 2 |
DLsite aggregates data into the original language edition. Our rankings count only the original language (mostly Japanese); translations never enter any ranking. Release/update dates are JST.
Work data
Day 1628 since release (last data update: 2026-10-19)
This work is not in any ranking.
Not in any ranking candidate pool yet — needs more ratings and sales. Same price band (1,501~2,000, 3,987 works): sales top 55.9%, ratings top 31.4%. Data is average. 1,628 days since release, long-term sales are slowing.
Site analysis
Same site and price band (girls / 1,501~2,000, based on list price, 3,987 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 2,228 / 3,987 | Top 55.9% |
| Ratings | 1,250 / 3,987 | Top 31.4% |
| Reviews | 922 / 3,987 | Top 23.1% |
| Wishlists | 2,648 / 3,987 | Top 66.4% |
Among 479 works by the same voice actor: #237 (top 49.5%)
Among 14 works by the same circle: #9 (top 64.3%)
Sales speed: 7-day —/day | 1-month —/day | lifetime 0.4/day































