2023-07-14
File size3.45GB
| Language | Work ID | Released | Updated | Reviews | Sales |
|---|---|---|---|---|---|
| Japanese (original) | RJ01065829 | 2023-07-14 | 2025-05-25 | 46 | 10K |
| Simplified Chinese | RJ01077297 | 2023-08-09 | 2024-03-22 | 0 | 923 |
| Traditional Chinese | RJ01088323 | 2023-08-25 | 2024-03-22 | 0 | 356 |
| English | RJ01420951 | 2025-08-26 | 2025-08-25 | 0 | 148 |
| Korean | RJ01440532 | 2025-11-14 | 2025-11-13 | 0 | 63 |
DLsite aggregates data into the original language edition. Our rankings count only the original language (mostly Japanese); translations never enter any ranking. Release/update dates are JST.
| Ranking | Days ranked | Current / best rank | Current / best score | 7-day change |
|---|---|---|---|---|
| Hall of Fame | 2 | #917 / #917 | 58.68 / 58.68 | — |
Same site and price band (maniax / 1,001~1,500, based on list price, 24,261 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 779 / 24,261 | Top 3.2% |
| Ratings | 1,355 / 24,261 | Top 5.6% |
| Reviews | 777 / 24,261 | Top 3.2% |
| Wishlists | 360 / 24,261 | Top 1.5% |
Among 3,241 works by the same voice actor: #332 (top 10.2%)
Among 86 works by the same circle: #2 (top 2.3%)
Sales speed: 7-day —/day | 1-month —/day | lifetime 8.6/day


















This site contains adult content. Are you 18 or older?
You must be 18 or older to use this site.