2023-01-13
File size3.84GB
Voice Actor野上菜月
| Language | Work ID | Released | Updated | Reviews | Sales |
|---|---|---|---|---|---|
| English / Japanese (original) | RJ434166 | 2023-01-13 | 2023-09-18 | 22 | 3,488 |
| English | RJ01083948 | 2023-11-16 | 2023-11-16 | 0 | 276 |
| Simplified Chinese | RJ01040069 | 2024-08-15 | 2024-08-14 | 0 | 208 |
| Korean | RJ01044406 | 2023-07-27 | 2023-07-27 | 0 | 91 |
DLsite aggregates data into the original language edition. Our rankings count only the original language (mostly Japanese); translations never enter any ranking. Release/update dates are JST.
| Ranking | Days ranked | Current / best rank | Current / best score | 7-day change |
|---|---|---|---|---|
| Hall of Fame | 2 | #1,314 / #1,303 | 57.86 / 57.88 | — |
Same site and price band (maniax / 1,001~1,500, based on list price, 24,261 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 4,126 / 24,261 | Top 17% |
| Ratings | 3,821 / 24,261 | Top 15.7% |
| Reviews | 2,408 / 24,261 | Top 9.9% |
| Wishlists | 1,765 / 24,261 | Top 7.3% |
Among 326 works by the same voice actor: #140 (top 42.9%)
Among 86 works by the same circle: #38 (top 44.2%)
Sales speed: 7-day —/day | 1-month —/day | lifetime 2.5/day


















This site contains adult content. Are you 18 or older?
You must be 18 or older to use this site.