2024-08-02
File size4.25GB
Voice Actor野上菜月
| Language | Work ID | Released | Updated | Reviews | Sales |
|---|---|---|---|---|---|
| Japanese (original) | RJ01222848 | 2024-08-02 | 2025-05-25 | 42 | 8,377 |
| Simplified Chinese | RJ01237794 | 2024-08-20 | 2024-08-19 | 0 | 288 |
| Korean | RJ01248231 | 2024-09-26 | 2024-09-25 | 0 | 138 |
| Traditional Chinese | RJ01237796 | 2024-08-14 | 2024-08-13 | 0 | 132 |
DLsite aggregates data into the original language edition. Our rankings count only the original language (mostly Japanese); translations never enter any ranking. Release/update dates are JST.
| Ranking | Days ranked | Current / best rank | Current / best score | 7-day change |
|---|---|---|---|---|
| Hall of Fame | 2 | #1,227 / #1,227 | 58.00 / 58.00 | — |
Same site and price band (maniax / 1,001~1,500, based on list price, 24,261 works)
| Metric | Rank | Percentile |
|---|---|---|
| Sales | 1,212 / 24,261 | Top 5% |
| Ratings | 2,820 / 24,261 | Top 11.6% |
| Reviews | 915 / 24,261 | Top 3.8% |
| Wishlists | 754 / 24,261 | Top 3.1% |
Among 326 works by the same voice actor: #52 (top 16%)
Among 86 works by the same circle: #6 (top 7%)
Sales speed: 7-day —/day | 1-month —/day | lifetime 10.0/day


















This site contains adult content. Are you 18 or older?
You must be 18 or older to use this site.